As organizations become increasingly dependent on email, cybercriminals are developing more sophisticated programmes to penetrate corporate networks. At the same time, increases in spam impact on resources, waste employees’ time and make networks vulnerable to phishing attacks.
Kaspersky Hosted Email Security comes from a product family based on a unifoRMset of world-class anti-malware and other core technologies designed to provide High Value protection against current and future email threats, preventing spam, phishing attempts and malware from penetrating your network.
Using an easy to manage hosted model with fixed-price billing, Kaspersky Hosted Email Security offers virtually impenetrable protection, with enhanced levels of service and reduced cost of ownership.
| Kaspersky Hosted Email Security | |
| 100 Mailboxes | Sold Out |
| $1,990.00 / year | |
| Normal E-Mail Protection | ![]() Kaspersky Hosted Email Security |
|
| Virus and WoRMProtection | yes | yes |
| Multi Layer Spam Blocking | no | yes |
| Email Attack Protection | no | yes |
| Fraud Protection | no | yes |
| Advanced administrative and reporting portal | no | yes |
| Flexible, email-based message quarantine | no | yes |
| Automatic, around-the-clock monitoring | no | yes |
| Content and Attachment Filtering | no | yes |
How can Kaspersky Hosted Email Security save your corporate hundreds or even thousands of money yearly? How fast your ROI (Return On Investment) is on Kaspersky Hosted Email Security service? Please have a look on sample scenario as below:
| Case Study #1 | Case Study #2 | ||
| Number of employees with email | 100 | Number of employees with email | 100 |
|---|---|---|---|
| Work days per year per employee | 260 | Work days per year per employee | 260 |
| Average hourly salary per employee | $25.00 | Average hourly salary per employee | $20.00 |
| Average number of spam emails per day per employee | 25 | Average number of spam emails per day per employee | 15 |
| Seconds wasted with each spam email | 10 | Seconds wasted with each spam email | 10 |
| Cost of SPAM for each employee yearly | $451.39 | Cost of SPAM for each employee yearly | $361.11 |
| Total lost salary for 100 employees yearly | $45,138.89 | Total lost salary for 100 employees yearly | $3,611.11 |
| Kaspersky Hosted Email Security cost for each employee | $60.00 | Kaspersky Hosted Email Security cost for each employee | $60.00 |
| ROI (Return on Investment) | This service pays for itself in 46 days or less | ROI (Return on Investment) | This service pays for itself in 57 days or less |
Talk to a specialist who knows your needs like the back of his hand. Call +60(4)6308283.
Send us a ticket at support.exabytes.com to have all your lingering doubts answered!.
Stay in touch with us, for all new product launches and special giveaways at blog.exabytes.com.